Ceriumcarbonate ke thepa e tala e mahareng bakeng sa ho lokisa lihlahisoa tse fapaneng tsa cerium, joalo ka matsoai a fapaneng a cerium. E sebelisoa haholo 'me ke sehlahisoa sa bohlokoa sa lefats'e se sa tloaelehang sa leseli. Cerium carbonate e ka senyeha hore e be li-oxide tse tsamaellanang ka ho fereka le ho thunya, tse ka sebelisoang ka kotloloho ho lokiseng lisebelisoa tse ngata tse ncha tse sa tloaelehang tsa lefats'e, joalo ka phofo e benyang, ho roala matla le li-additives tsa indasteri ea khalase.
Khamphani ea WONAIXI (WNX) e tsoela pele ho ntlafatsa ts'ebetso ea tlhahiso e le ho fa bareki lihlahisoa tsa boleng bo phahameng, le ka mokhoa o tsoetseng pele oa mokhoa oa ho etsa kopo bakeng sa ts'ebetso ea tlhahiso ea cerium carbonate tlhahiso ea naha ea tlhahiso ea patent. Re tlalehile likatleho tsa lipatlisiso le nts'etsopele ea sehlahisoa sena lefapheng la naha la mahlale le thekenoloji, 'me likatleho tsa lipatlisiso tsa sehlahisoa sena li hlahlobiloe e le boemo bo etelletseng pele China. Hajoale, WNX e na le matla a tlhahiso ea selemo le selemo a lithane tse 4500 tsa Cerium carbonate. Lihlahisoa tsa rona tsa cerium carbonate li rekisetsoa Chaena Taiwan, Japane, Korea le linaha tse ling tse ngata.
Foromo: | Ce2(CO3)3 | CAS: | 537-01-9 |
Boima ba Foromo: | EC NO: | 208-655-6 | |
Mantsoe a tšoanang: | MFCD00217052 ; hydrate Cerium(3+) carbonate (2:3); Cerium(III) carbonate hydrate; Cerium(III) Carbonate N-Hydrate;Cerium(3+) Tricarbonate; | ||
Thepa ea Sebele: | Phofo e tšoeu ha e qhibilihe ka metsing, e qhibiliha ka acid |
Tlhaloso | |||
Bohloeki bo PhahamengCerium carbonate | Bohloeki bo phahameng ba Cerium Carbonate | ||
Ntho No. | GCC-4N | GCC-5N | |
TREO% | ≥48 | ≥48 | |
Bohloeki ba Cerium le litšila tse sa tloaelehang tsa lefatše | |||
CeO2/TREO% | ≥99.99 | ≥99.999 | |
La2O3/TREO% | <0.004 | <0.0002 | |
Pr6O11/TREO% | <0.002 | <0.0002 | |
Nd2O3/TREO% | <0.002 | <0.0001 | |
Sm2O3/TREO% | <0.001 | <0.0001 | |
Y2O3/TREO% | <0.001 | <0.0001 | |
Ho se hloeke ha lefatše ho sa tloaelehang | |||
Ca % | <0.0001 | <0.0001 | |
Fe % | <0.0001 | <0.0001 | |
Na % | <0.0001 | <0.0001 | |
Pb % | <0.0001 | <0.0001 | |
Mn % | <0.0001 | <0.0001 | |
Mg % | <0.0001 | <0.0001 | |
Al % | <0.0001 | <0.0001 | |
SiO2 % | <0.001 | <0.0001 | |
Cl-% | <0.002 | <0.002 | |
SO42-% | <0.01 | <0.01 | |
NTU | <10 | <10 | |
Likahare tsa Oli | Ka mor'a hore asiti ea nitric e qhibilihe, ho ne ho se na oli e totobetseng holim'a tharollo | Ka mor'a hore asiti ea nitric e qhibilihe, ho ne ho se na oli e totobetseng holim'a tharollo | |
Chloride e tlase le Ammonium e tlase Cerium Carbonate | Chloride e tlase le Ammonium e tlase Cerium Carbonate | ||
Ntho No. | DNLCC-3.5N | ||
TREO% | 49±1.5 | ||
Bohloeki ba Cerium le litšila tse sa tloaelehang tsa lefatše | |||
CeO2/TREO % | ≥99.95 | ||
La2O3/TREO % | <0.04 | ||
Pr6O11/TREO % | <0.004 | ||
Nd2O3/TREO % | <0.004 | ||
Sm2O3/TREO % | <0.004 | ||
Y2O3/TREO % | <0.004 | ||
Ho se hloeke ha lefatše ho sa tloaelehang | |||
Ca % | <0.002 | ||
Fe % | <0.002 | ||
Na % | <0.002 | ||
Pb % | <0.002 | ||
Mn % | <0.002 | ||
Mg % | <0.002 | ||
Al % | <0.002 | ||
SiO2 % | <0.01 | ||
Cl-% | = 0.0045 | ||
SO42-% | <0.03 | ||
NH4+- % | <0.04 | ||
NO3- % | <0.2 | ||
NTU | <10 | ||
Likahare tsa Oli | Ka mor'a hore asiti ea nitric e qhibilihe, ho ne ho se na oli e totobetseng holim'a tharollo | ||
D50 | - | ||
Chloride e tlase Cerium carbonate | Chloride e tlase Cerium carbonate | ||
Ntho No. | DLCC-3.5N | DLCC-3.5X (lithollo tse ntle) | |
TREO% | ≥48 | ≥48 | |
Bohloeki ba Cerium le litšila tse sa tloaelehang tsa lefatše | |||
CeO2/TREO % | ≥99.95 | ≥99.95 | |
La2O3/TREO % | <0.02 | <0.02 | |
Pr6O11/TREO % | <0.004 | <0.004 | |
Nd2O3/TREO % | <0.004 | <0.004 | |
Sm2O3/TREO % | <0.004 | <0.004 | |
Y2O3/TREO % | <0.004 | <0.004 | |
Ho se hloeke ha lefatše ho sa tloaelehang | |||
Ca % | <0.002 | <0.002 | |
Fe % | <0.002 | <0.002 | |
Na % | <0.002 | <0.002 | |
Pb % | <0.002 | <0.002 | |
Mn % | <0.002 | <0.002 | |
Mg % | <0.002 | <0.002 | |
Al % | <0.002 | <0.002 | |
TiO2 | <0.0005 | <0.0005 | |
Hg | <0.0005 | <0.0005 | |
Cd | <0.0005 | <0.0005 | |
Cr | <0.0005 | <0.0005 | |
Zn | <0.002 | <0.002 | |
Cu | <0.0005 | <0.0005 | |
Ni | <0.0005 | <0.0005 | |
SiO2 % | = 0.005 | = 0.005 | |
Cl-% | = 0.0045 | = 0.0045 | |
SO42 -% | <0.03 | <0.03 | |
PO42- % | <0.003 | <0.003 | |
NTU | <10 | <10 | |
Likahare tsa Oli | Ka mor'a hore asiti ea nitric e qhibilihe, ho ne ho se na oli e totobetseng holim'a tharollo | Ka mor'a hore asiti ea nitric e qhibilihe, ho ne ho se na oli e totobetseng holim'a tharollo | |
D50 | - | 35 - 45μm | |
Cerium carbonate | General Cerium carbonate | ||
Ntho No. | CC-3.5N | CC-4N | |
TREO% | ≥45 | ≥45 | |
Bohloeki ba Cerium le litšila tse sa tloaelehang tsa lefatše | |||
CeO2/TREO% | ≥99.95 | ≥99.99 | |
La2O3/TREO% | <0.03 | <0.004 | |
Pr6O11/TREO% | <0.01 | <0.002 | |
Nd2O3/TREO% | <0.01 | <0.002 | |
Sm2O3/TREO% | = 0.005 | <0.001 | |
Y2O3/TREO% | = 0.005 | <0.001 | |
Ho se hloeke ha lefatše ho sa tloaelehang | |||
Ca % | <0.01 | = 0.005 | |
Fe % | = 0.005 | <0.003 | |
Na % | <0.01 | = 0.005 | |
K% | <0.003 | <0.001 | |
Pb % | <0.003 | <0.001 | |
Al % | = 0.005 | = 0.005 | |
SiO2 % | <0.010 | <0.010 | |
Cl-% | <0.030 | <0.030 | |
SO4 2- % | <0.030 | <0.030 | |
NTU | <20 | <20 | |
Likahare tsa Oli | Ka mor'a hore asiti ea nitric e qhibilihe, ho ne ho se na oli e totobetseng holim'a tharollo | Ka mor'a hore asiti ea nitric e qhibilihe, ho ne ho se na oli e totobetseng holim'a tharollo |
1. Khethollo ea ntho kapa motsoako
Ha ea hlophisoa.
2. Likarolo tsa leibole tsa GHS, ho kenyeletsoa le lipolelo tsa boits'ireletso
Pictogram | Ha ho letšoao. |
Lentsoe la pontsho | Ha ho lentsoe la pontšo. |
Polelo ea kotsi | ha ho letho |
Lipolelo tsa boits'ireletso | |
Thibelo | ha ho letho |
Karabo | ha ho letho |
Polokelo | ha ho letho |
Ho lahla | ha ho letho |
3. Likotsi tse ling tse sa hlahiseng ho aroloa
Ha ho letho
Nomoro ea UN: |
| ||||
Lebitso le nepahetseng la UN la thomello: |
| ||||
Sehlopha sa likotsi tsa mantlha tsa lipalangoang: |
| ||||
Boemo ba kotsi ea bobeli ea lipalangoang: | - | ||||
Sehlopha sa ho paka: |
| ||||
Ho ngola kotsi: |
| ||||
Litšilafatso tsa Maoatleng (E/Che): | No | ||||
Litlhokomelo tse khethehileng tse amanang le lipalangoang kapa lipalangoang: | Likoloi tsa lipalangoang li tla ba le lisebelisoa tsa ho tima mollo le lisebelisoa tsa kalafo ea tšohanyetso tse lutlang tsa mefuta e fapaneng le bongata. Ho thibetsoe ka thata ho kopanya le li-oxidants le lik'hemik'hale tse jeoang. Liphaephe tsa ho ntša metsi tsa likoloi tse jereng thepa li tlameha ho ba le lisebelisoa tse thibelang mollo. Ho lokela ho ba le ketane ea fatše ha teraka ea tanka (tanka) e sebelisoa bakeng sa lipalangoang, 'me karohano ea lesoba e ka behoa ka tanka ho fokotsa motlakase o tsitsitseng o hlahisoang ke ts'oaetso. Se ke oa sebelisa lisebelisoa tsa mochini kapa lisebelisoa tse chesehang habonolo. Ho molemo ho romelloa hoseng le mantsiboea lehlabula. Ha u le leetong, u lokela ho thibela ho pepesehela letsatsi, pula, ho thibela mocheso o phahameng. E-ba hole le li-tinder, mohloli oa mocheso le sebaka sa mocheso o phahameng nakong ea khefu. Lipalangoang tsa litsela li lokela ho latela tsela e behiloeng, li se ke tsa lula libakeng tsa bolulo le tse nang le baahi ba bangata. Ho thibetsoe ho li thella ka lipalangoang tsa terene. Likepe tsa mapolanka le tsa samente li thibetsoe ka thata bakeng sa lipalangoang tse ngata. Matshwao a kotsi le ditsebiso di tla manehwa mekgweng ya dipalangwang ho ya ka ditlhoko tse amehang tsa dipalangwang. |